|
  |
Sergey E. Yakush |
| 2000 | Doctor of Sciences (Physics and Mathematics). Thesis : "Fluid Dynamics and Combustion of Gaseous and Two-phase Releases" (in Russian) |
| 1989 | PhD (Physics and Mathematics). Thesis : "Evolution of Thermals in the Non-Uniform Atmosphere" |
| 1986-1989 | Post Graduate at Moscow Institute for Physics and Technology (MIPT) |
| 1980-1986 | Moscow Institute for Physics and Technology, Department of Molecular and Chemical Physics (graduated with honors) |
| 2004-present | Leading Scientist at the Laboratory of Thermogasdynamics and Combustion |
| 1991 - 2004 | Senior Scientist at the Laboratory of Thermogasdynamics (with leaves for work abroad) |
| 1995 - 2002 | Research Fellow, University of Central Lancashire, Centre for Research in Fires and Explosion Studies |
| 1994 - 1995 | Post-Doctoral Research Fellow, University of Central Lancashire, Dept. Built Environment |
| 1993 - 1994 | Visiting Research Fellow, University of Central Lancashire, Dept. Built Environment |
| 1987 - 1991 | Researcher, Institute for Problems in Mechanics, Laboratory of Thermogasdynamics |
| 2000 | Award for best presentation at the 3rd Int. Seminar on Fire and Explosion Hazards (Lake District, UK) |
| 1998 | Sugden Award of the Combustion Institute (British Section) for the best publication on combustion |
| 1994 | Six-month Post-Doctoral Research Fellowship from the Royal Society (UK) |
| 1992 | Gold Medal of Russian Academy of Sciences for Young Scientists |
Period |
Title |
Funding Body |
Role |
| 2004-present | Search of effective fire suppressants and development of a model for fire extinguishing |
INTAS | IPM Team Leader |
| 2003-2005 | Modelling of fires at complex objects of chemical technology | Russian Foundation for Basic Research | Project Leader |
| 2000-2004 | Release and combustion of pressure-liquefied gases: experiments and modelling | INTAS | IPM Team Leader |
| 1999-2002 | Combustion of fuel vapour-droplet releases in the atmosphere: theory and modelling | UK Engineering and Physical Science Research Council | Researcher |
| 1995-1998 | Two-phase clouds: combustion and other effects following the release of fuel into the atmosphere | UK Engineering and Physical Science Research Council | Researcher |
Page last updated: 29 March 2007